Quantum Science, Computing, and Engineering Certificate
Required Courses:
| Code | Title | Hours |
|---|---|---|
| PH 255 | Foundations of Modern Physics | 4 |
| PH 331 | (Intro to Quantum Computing & Engineering) | 4 |
| PH 449 | (Fundamentals of QSCE) | 4 |
| Plus 8 credit hours from the following courses | 8 | |
| Introduction to Quantum Mechanics | ||
| Special Topics in Optical Engineering | ||
| Introduction to Nanoengineering | ||
| Nanoscale Fabrication & Characterization Techniques | ||
| Materials Science and Engineering | ||
or ME 328 | Materials Engineering | |
| Nanomaterials Science & Engineering | ||
| Linear Algebra I | ||
or MA 373 | Applied Linear Algebra for Engineers | |
| Theory of Computation | ||
| Theory of Computation | ||
| Cryptography | ||
| NMR Spectroscopy | ||
| Quantum Chemistry & Molecular Spectroscopy | ||
| Directed Research (or OE/NE 290 or 490) | ||
| Total Hours | 20 | |

