Optical Engineering
| Code | Title | Hours | 
|---|---|---|
| Required Courses | ||
| OE 280 | Geometrical Optics | 4 | 
| PH 292 | Physical Optics | 4 | 
| OE 295 | Photonic Devices and Systems | 4 | 
| Select two of the following: | 8 | |
| Optical Materials | ||
| Linear Optical Systems | ||
| Fiber Optics and Applications | ||
| Optomechanics & Optical Engineering Lab | ||
| Non-Imaging Optics | ||
| Biomedical Optics | ||
| Introduction to Image Processing | ||
| Laser Systems & Applications | ||
| Special Topics in Optical Engineering | ||
| Optical System Design | ||
| Fundamentals of Optical Fiber Communications | ||
| Optical Metrology | ||
| Total Hours | 20 | |
Also see Certificate Program in Semiconductor Materials and Devices
| Code | Title | Hours | 
|---|---|---|
| Required Courses | ||
| OE 280 | Geometrical Optics | 4 | 
| PH 292 | Physical Optics | 4 | 
| OE 295 | Photonic Devices and Systems | 4 | 
| Select at least two courses from one of the areas listed below: | 8 | |
|  Lens Design Area: | ||
| Optical Materials | ||
| Optical Engineering Design I | ||
| Optical System Design | ||
| Directed Research (4 Credits Only) | ||
|  Photonics/Electro-optics Area: | ||
| Optical Materials | ||
| Optical Engineering Design I | ||
| Laser Systems & Applications | ||
| Directed Research (4 Credits Only) | ||
| Fundamentals of Optical Fiber Communications | ||
|  Image Processing Area: | ||
| Optical Materials | ||
| Optical Engineering Design I | ||
| Directed Research | ||
| Introduction to Image Processing | ||
| Total Hours | 20 | |
Eligibility: Students in any degree program, except Optical Engineering.

