Data Science
Any student may obtain a Multidisciplinary Minor in Data Science by taking the following courses:
Code | Title | Hours |
---|---|---|
Introductory Statistics Course | ||
MA 223 | Engineering Statistics | 4 |
or MA 382 | Introduction to Statistics with Probability | |
Introductory Computer Science Courses | ||
CSSE 120 | Introduction to Software Development | 4 |
CSSE 220 | Object-Oriented Software Development | 4 |
Electives | ||
Select two of the following: | 8 | |
Statistical Programming | ||
Data Mining | ||
Data Structures and Algorithm Analysis | ||
Select a minimum of two additional course from the list below: (See degree separation requirement below.) | 8 | |
Bioinformatics | ||
Artificial Intelligence | ||
Bio-Inspired Artificial Intelligence | ||
Natural Language Processing | ||
Intro to Database Systems | ||
Machine Learning | ||
Deep Learning | ||
Advanced Database Systems | ||
Introduction to the Hadoop Ecosystem | ||
Image Recognition | ||
Introduction to Parallel Computing | ||
Econometrics | ||
Data Mining | ||
Statistical Programming | ||
Biostatistics | ||
Bayesian Data Analysis | ||
Applied Linear Regression | ||
Thermodynamics & Statistical Mechanics |
Notes and Limitations on Requirements
Degree Separation Requirement: The Multidisciplinary Minor in Data Science must be separated from any other minor and the named required courses of any major by a minimum of 16 credit hours. Exceptions to this requirement must be approved by the minor advisor for Data Science and the heads of both the Department of Mathematics and the Department of Computer Science and Software Engineering.
Electives not listed above may be substituted with other courses with the approval of the minor advisor for Data Science.
The minor plan of study must be approved by the minor advisor for Data Science and the student’s advisor.