Astronomy
Required Courses
Code | Title | Hours |
---|---|---|
PH 231 | Observational Astronomy 1 | 2 |
PH 241 | Physics of Stars 1 | 4 |
PH 250 | Planets and Galaxies 1 | 4 |
PH 431 | Advanced Observational Astronomy 1 | 2 |
or PH 490 | Directed Research | |
Select eight hours from the following: | 8 | |
Selected Topics in Physics | ||
Introduction to Special Relativity | ||
Celestial Mechanics | ||
General Relativity | ||
Directed Study | ||
Special Topics in Physics | ||
Directed Research | ||
Total Hours | 20 |
- 1
It is recommended, but not required, that the required courses be taken in the order listed.
The optional courses must be on a topic approved by one of the astronomy advisors.
Normally, only one credit of directed research or directed study is taken each quarter. Directed study and directed research may be repeated (4 hours maximum) and must be on a topic approved by one of the astronomy advisors.
Eligibility: Students in any major degree program